Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊
Query shows list of top sources with alerts.
| Attribute | Value |
|---|---|
| Type | Hunting Query |
| Solution | Trend Micro Apex One |
| ID | 8bb86556-67b4-11ec-90d6-0242ac120003 |
| Severity | Medium |
| Tactics | Execution, InitialAccess, PrivilegeEscalation, DefenseEvasion, CommandAndControl, Exfiltration |
| Techniques | T1204, T1189, T1068, T1202, T1112, T1055, T1071, T1095, T1537, T1567 |
| Required Connectors | CefAma |
| Source | View on GitHub |
This content item queries data from the following tables:
| Table | Selection Criteria | Transformations | Ingestion API | Lake-Only |
|---|---|---|---|---|
CommonSecurityLog |
DeviceProduct == "Apex Central"DeviceVendor == "Trend Micro" |
✓ | ✓ | ? |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊